Caleb Strand
22–6 this season · 79% win rate
- Holds the Pin Leader award this season
- 12 pins and 5 reversals
- +9 net in the last 20 seconds of periods
“Every period is six minutes of work, and I want to win all of it.”In their own words
Made from the match video our families send in. Self-analysis only: we break down our own wrestlers, and every other wrestler is just “opponent.”
Through Jan 23. “Last 20s” means the final 20 seconds of each period.
| Team | Days | Times |
|---|---|---|
| Varsity | Mon to Fri | 3:15 PM to 5:30 PM |
| Women's | Mon to Fri | 3:15 PM to 5:30 PM |
| JV | Mon to Fri | 3:15 PM to 5:00 PM |
Location: Pack Field House mat room, 1200 Den Hollow Road
Times marked standard time are the team’s usual times. Bus arrival times are TBA until the schedule lists them.
| W | L | TD | PINS |
|---|---|---|---|
| 4 | 0 | 9 | 2 |
Went 4–0 at the home invite with 9 takedowns and 2 pins, the best invite record on the team among wrestlers with at least 4 bouts there.
| Event | Result | What our film showed |
|---|---|---|
| Holiday DualsSat Jan 9 · vs. Opponent A · Varsity | W 42–27 | 18 takedowns and 4 pins from our side. Won the last 20 seconds of periods 14–6. Finishing on the edge was the difference. |
| League DualThu Jan 14 · vs. Opponent B · Varsity | L 30–36 | 11 takedowns and 2 pins from our side. Gave up 12 points in the last 20 seconds of periods. Fix: hand fighting and staying square late. |
| Valley InviteSat Jan 16 · home invite · Varsity | 2nd placeteam finish | 37 takedowns and 9 pins from our side. Won the last 20 seconds of periods 21–9. |
| League DualThu Jan 21 · vs. Opponent C · Varsity | W 45–24 | 20 takedowns and 5 pins from our side. Won the last 20 seconds 16–11, but too many late points allowed from bottom. Fix: faster stand-ups. |
Opponent schools are listed by letter in family newsletters. Stats count only our own wrestlers’ bouts.
Leads varsity in win rate. His single leg finishes on the edge instead of drifting out of bounds.
Wins the hand fight first, then chains her ankle pick into a go-behind.
Rides tough on top, and his half nelson turns have become a real weapon.
Best win rate on each team with at least 10 bouts.
Two seniors who set the tone in the room this season.
22–6 this season · 79% win rate
“Every period is six minutes of work, and I want to win all of it.”In their own words
21–12 this season · 64% win rate
“Get off bottom fast and keep the pressure on.”In their own words
Senior Night is the home dual on Thu Feb 4.
| Award | Wrestler | Team · weight · stat |
|---|---|---|
| Most Takedowns | Rowan Castellano | Varsity · 150 · 61 takedowns |
| Pin Leader | Caleb Strand | Varsity · 215 · 12 pins |
| Iron Man | Nora Valdivia | Women’s · 130 · 33 bouts wrestled |
| Strong Finisher | Ivy Holloway | Women’s · 105 · +14 last-20s net |
Season to date. Last-20s net = points scored minus points allowed in the final 20 seconds of periods.
| Date | Event | Where · team | Times & notes |
|---|---|---|---|
| Tue Jan 26 | League Dual at Opponent E | Away · all teams | JV 4:00 PM, Women’s 5:00 PM, Varsity 6:00 PM. Bus 3:00 PM. |
| Sat Jan 30 | Winter Classic | Away · Varsity | 9:00 AM. Weigh-in 7:00 AM. |
| Thu Feb 4 | League Dual vs. Opponent D | Home · all teams | Senior Night. JV 4:00 PM, Women’s 5:00 PM, Varsity 6:00 PM. |
| Sat Feb 6 | JV Round Robin | Home · JV | 9:00 AM. Weigh-in 7:00 AM. |
| Sat Feb 13 | League Tournament | Site TBD · Varsity · qualifier | Weigh-in 7:00 AM, wrestling 9:00 AM. |
| Wed Mar 10 | Season banquet | School cafeteria · all teams | 5:30 PM. |
Check with coaches for final times and any site marked TBD.
Wolves families, thank you for filming from the stands. Every video you send makes these reports sharper.
This week in practice we’re drilling the last 20 seconds of every period: hand fighting, staying square on the edge, and scoring right back after we give up points.
Save the date: the season banquet is Wednesday, March 10, at 5:30 PM. Varsity, Women’s and JV wrestlers and their families are invited.
Run with the pack, Wolves!
Coach Sam Ridley, Head Coach